| Non-stick inside and aluminium outside | ||
|---|---|---|
| ITEM | Ø CM | THICKNESS MM |
| Frying pan 1 handle | 20 | 3 |
| Frying pan 1 handle | 24 | 3 |
| Frying pan 1 handle | 28 | 3 |
| Frying pan 1 handle | 32 | 3 |
| Frying pan 1 handle | 36 | 3 |
| Frying pan 1 handle | 40 | 3 |
| Saucepan 1 handle | 18 | 3 |
| Saucepan 1 handle | 24 | 3 |
| Saucepan 2 handles | 28 | 3 |
| Saucepan 2 handles | 32 | 3 |
| Saucepan 2 handles | 36 | 3 |
| Saucepan 2 handles | 40 | 3 |
| Pan 2 handles | 24 | 3 |
| Pan 2 handles | 28 | 3 |
| Pan 2 handles | 36 | 3 |
| Aluminium only | ||
|---|---|---|
| ITEM | Ø CM | THICKNESS MM |
| Frying pan 1 handle | 20 | 3 |
| Frying pan 1 handle | 24 | 3 |
| Frying pan 1 handle | 28 | 3 |
| Frying pan 1 handle | 32 | 3 |
| Frying pan 1 handle | 36 | 3 |
| Frying pan 1 handle | 40 | 3 |
| Saucepan 1 handle | 18 | 3 |
| Saucepan 1 handle | 24 | 3 |
| Saucepan 2 handles | 28 | 3 |
| Saucepan 2 handles | 32 | 3 |
| Saucepan 2 handles | 36 | 3 |
| Saucepan 2 handles | 40 | 3 |
| Pan 2 handles | 24 | 3 |
| Pan 2 handles | 28 | 3 |
| Pan 2 handles | 36 | 3 |
| Non-stick inside and painted outside | ||
|---|---|---|
| ITEM | Ø CM | THICKNESS MM |
| Frying pan 1 handle | 20 | 3 |
| Frying pan 1 handle | 24 | 3 |
| Frying pan 1 handle | 28 | 3 |
| Frying pan 1 handle | 32 | 3 |
| Frying pan 1 handle | 36 | 3 |
| Frying pan 1 handle | 40 | 3 |
| Saucepan 1 handle | 18 | 3 |
| Saucepan 1 handle | 24 | 3 |
| Non-stick inside and painted outside | ||
|---|---|---|
| ITEM | Ø CM | THICKNESS MM |
| Deep frying pan 1 handle | 20 | 3 |
| Deep frying pan 1 handle | 24 | 3 |
| Deep frying pan 1 handle | 28 | 3 |
| Deep frying pan 1 handle | 32 | 3 |
| Saltascola | 26 | 2,5 |
| Non-stick inside and painted outside | ||
|---|---|---|
| ITEM | Ø CM | THICKNESS MM |
| Oval saucepan 2 handles | 32 | 2,5 |
| Pie dish | 22 | 2 |
| Pie dish | 24 | 2 |
| Pie dish | 26 | 2 |
| Pie dish | 28 | 2 |
| Pie dish | 30 | 2 |
| Pie dish | 32 | 2 |
| Paellera | 30 | 3 |
| Paellera | 34 | 3 |
| Paellera | 38 | 3 |
| Paellera | 42 | 3 |
| Paellera | 46 | 3 |
| Lasagnera | 30 | 2 |
| Lasagnera | 35 | 2 |
| Forged spraying painted inside and outside | ||
|---|---|---|
| ITEM | Ø CM | THICKNESS MM |
| Frying pan 1 handle | 20 | 3,5 |
| Frying pan 1 handle | 24 | 3,5 |
| Frying pan 1 handle | 28 | 3,5 |
| Frying pan 1 handle | 32 | 3,5 |
| Saucepan 1 handle | 20 | 3,5 |
| Saucepan 2 handles | 24 | 3,5 |
| Wok 1 handle | 28 | 3,5 |
Veryflon S.r.l. - Via Degli Artigiani, 27 - 26041 Casalmaggiore (CR) - Italy - Tel.: +39 0375 40197 - Fax: +39 0375 41050 - V.A.T. number: 00667750194
Web partner: Meeting Point - www.meetingservice.com